Menghasilkan Butiran | | | | |
Gabenor Kelajuan |
item | Nama Bahagian | Spesifikasi Bahagian | Model | Jenama |
1 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | EG2000 | KUTAI |
2 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5111 | Gabenor kelajuan GAC |
3 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5120 | Gabenor kelajuan GAC |
4 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5500 | Gabenor kelajuan GAC |
5 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5520 | Gabenor kelajuan GAC |
6 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5522 | Gabenor kelajuan GAC |
7 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5525 | Gabenor kelajuan GAC |
8 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5550 | Gabenor kelajuan GAC |
9 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5570 | Gabenor kelajuan GAC |
10 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5221 | Gabenor kelajuan GAC |
11 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5220 | Gabenor kelajuan GAC |
12 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | ESD5330 | Gabenor kelajuan GAC |
13 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | SYC6714 | Gabenor kelajuan CUMMINS |
14 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 6714 jadual segerak | Gabenor kelajuan CUMMINS |
15 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3044196 | Gabenor kelajuan CUMMINS |
16 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3062322 | Gabenor kelajuan CUMMINS |
17 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3062323 | Gabenor kelajuan CUMMINS |
18 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3098693 | Gabenor kelajuan CUMMINS |
19 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3037359 | Gabenor kelajuan CUMMINS |
20 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3044195 | Gabenor kelajuan CUMMINS |
21 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 4914090 | Gabenor kelajuan CUMMINS |
22 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 4914091 | Gabenor kelajuan CUMMINS |
23 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | S6700E | Gabenor kelajuan CUMMINS |
24 | Kawalan Kelajuan Cummins | gabenor kelajuan enjin | 3032733 | Gabenor kelajuan CUMMINS |
25 | Kawalan Kelajuan | gabenor kelajuan enjin | 2301A | Gabenor kelajuan WOODWARD |
| | | | |
Penggerak Enjin |
item | Nama Bahagian | Spesifikasi Bahagian | Model | Jenama |
1 | Penggerak Cummins | Penggerak enjin 12V | ADB225-12V | Penggerak enjin GAC |
2 | Penggerak Cummins | Penggerak enjin 24V | ADB225-24V | Penggerak enjin GAC |
3 | Penggerak Cummins | Penggerak enjin 12V | ADC120-12V | Penggerak enjin GAC |
4 | Penggerak Cummins | Penggerak enjin 24V | ADC120-24V | Penggerak enjin GAC |
5 | Penggerak Cummins | Penggerak enjin | 3408324 | Penggerak Cumminsengine |
6 | Penggerak Cummins | Penggerak enjin | 3408326 | Penggerak Cumminsengine |
7 | Penggerak Cummins | Penggerak enjin | 3408328 | Penggerak Cumminsengine |
8 | Penggerak Cummins | Penggerak enjin | 3408329 | Penggerak Cumminsengine |
| | | | |
Sensor Enjin VDO |
item | Nama Bahagian | Spesifikasi Bahagian | Model | Jenama |
1 | Penderia VDO | MSP675 | MSP675 | Sensor |
2 | Penderia VDO | MSP676 | MSP676 | Sensor |
3 | Penderia VDO | MSP677 | MSP677 | Sensor |
4 | Penderia VDO | MSP678 | MSP678 | Sensor |
5 | Penderia VDO | MSP6729 | MSP6729 | Sensor |
6 | Penderia VDO | MSP6731 | MSP6731 | Sensor |
7 | Penderia VDO | MSP6719 | MSP6719 | Sensor |
8 | Penderia VDO | MSP6721 | MSP6721 | Sensor |
9 | Penderia VDO | MSP6714 | MSP6714 | Sensor |
10 | Penderia VDO | MSP6723 | MSP6723 | Sensor |
11 | Penderia VDO | MSP6724 | MSP6724 | Sensor |
12 | Penderia VDO | 3034572 | 3034572 | Sensor |
13 | Sensor Tekanan MINYAK VDO | Penderia Tekanan MINYAK | Penderia Tekanan MINYAK | Sensor |
14 | Penderia Air VDO | Penderia Air 98°1/2 | Penderia Air 98°1/2 | Sensor |
15 | Penderia Air VDO | Penderia Air 98°3/8 | Penderia Air 98°3/8 | Sensor |
16 | Penderia Air VDO | 102°M16*1.5 Penderia Air | 102°M16*1.5 Penderia Air | Sensor |
17 | Penderia Air VDO SWTICH | 98°1/2 Penderia Air SWTICH | 98°1/2 Penderia Air SWTICH | Sensor |
18 | Penderia Air VDO SWTICH | 98°3/8 WATER Sensor SWTICH | 98°3/8 WATER Sensor SWTICH | Sensor |
19 | SUIS Tekanan MINYAK VDO | SUIS Tekanan MINYAK | SUIS Tekanan MINYAK | Sensor |
20 | VDO Meter suhu air | Meter suhu air12V | Meter suhu air12V | Sensor |
21 | VDO Meter suhu air | Meter suhu air 24V | Meter suhu air 24V | Sensor |
22 | VDO OIL Meter tekanan | Meter Tekanan MINYAK12V | Meter Tekanan MINYAK12V | Sensor |
23 | VDO OIL Meter tekanan | Meter Tekanan MINYAK24V | Meter Tekanan MINYAK24V | Sensor |
24 | VDO Chronograph | Chronograph | Chronograph | Sensor |
25 | Ammeter VDO | Ammeter | Ammeter | Sensor |
26 | Voltmeter VDO | Voltmeter 24V | Voltmeter 24V | Sensor |
| | | | |
Injap Solenoid Enjin |
item | Nama Bahagian | Spesifikasi Bahagian | Model | Jenama |
1 | Injap solenoid Cummins | 232C-1115030 12V | 232C-1115030 12V | Cummins |
2 | Injap solenoid Cummins | 232C-1115030 24V | 232C-1115030 24V | Cummins |
3 | Injap solenoid Cummins | 393023312V | 393023312V | Cummins |
4 | Injap solenoid Cummins | 393023424V | 393023424V | Cummins |
5 | Injap solenoid Cummins | 399162512V | 399162512V | Cummins |
6 | Injap solenoid Cummins | 399162524V | 399162524V | Cummins |
7 | Injap solenoid Cummins | 390639824V | 390639824V | Cummins |
8 | Injap solenoid Cummins | 390639812V | 390639812V | Cummins |
9 | Injap solenoid Cummins | 399116712V | 399116712V | Cummins |
10 | Injap solenoid Cummins | 392816012V | 392816012V | Cummins |
11 | Injap solenoid Cummins | 392816124V | 392816124V | Cummins |
12 | Injap solenoid Cummins | YK-04524V | YK-04524V | Cummins |
13 | Injap solenoid Cummins | YK-04512V | YK-04512V | Cummins |
14 | Injap solenoid Cummins | OE52318 | OE52318 | Cummins |
15 | Injap solenoid Cummins | SA-383812V | SA-383812V | Cummins |
16 | Injap solenoid Cummins | SA-383824V | SA-383824V | Cummins |
17 | Injap solenoid Cummins | SA-393312V | SA-393312V | Cummins |
18 | Injap solenoid Cummins | SA-393324V | SA-393324V | Cummins |
19 | Injap solenoid Cummins | 392641212V | 392641212V | Cummins |
20 | Injap solenoid Cummins | 392641224V | 392641224V | Cummins |
21 | Injap solenoid Cummins | SA-3405T12V | SA-3405T12V | Cummins |
22 | Injap solenoid Cummins | 391942324V | 391942324V | Cummins |
23 | Injap solenoid Cummins | 391442312V | 391442312V | Cummins |
24 | Injap solenoid Cummins | 393023512V | 393023512V | Cummins |
25 | Injap solenoid Cummins | 393023524V | 393023524V | Cummins |
Memulakan Motor |
item | Nama Bahagian | Spesifikasi Bahagian | Model | Jenama |
1 | Cummins memulakan motor | 12V/24V | 232C-1115030 12V | Penarik enjin Cummins |
2 | Alternator pengecasan | 4060811 24V | 3021036 | Alternator Cummins |
Cummins CCECKT38 series MAINTENACE ALAT GANTI |
item | Nama Bahagian | QTY | Nombor Bahagian | Penyelenggaraan Peried |
1 | KARTRID,LUB | 48 | LF670 | 250jam | 500jam | 2250hrs,3600hrs |
2 | ELEMEN, PENAPIS LUBOIL | 24 | LF777 |
3 | PENAPIS, BAHAN BAKAR | 12 | FF202 |
4 | PENENTANG HAKISAN | 3 | WF2075 | |
5 | LEBIH BERSIH,UDARA | 3 | AF872 |
6 | BELT,V | 3 | 3003341 |
7 | BELT,V | 3 | 3031485 |
8 | MEMBAWA, MENGHUBUNGKAN | 1 | AR12250 | |
9 | SET, BEARING UTAMA | 2 | 3047390 |
10 | NOZZLE, PENYEJUKAN PISTION | 6 | 3179664 |
11 | Sensor TEKANAN MINYAK | 1 | 3015237 |
12 | sensor SUHU air | 1 | 3015238 |
13 | sensor kelajuan | 1 | 3034572 |
14 | BUSHING | 1 | 3043909 |
15 | SWITCH,MAGNETIC | 1 | 3050692 |
16 | SET, GSK ENJIN ATAS | 1 | 3803600 |
17 | SET, GSK ENJIN BAWAH | 1 | 3801719 |
18 | INJAP, EKZOS | 2 | 3052820 |
19 | INJAP, PENGAMBILAN | 2 | 3088389 |
20 | COLLET, INJAP | 8 | 205091 |
21 | MASUKKAN, EKZOS INJAP | 2 | 205093 |
22 | MASUKKAN, INJAP PENGAMBILAN | 2 | 3026296 |
23 | PENAHAN, INJAP SPRING | 4 | 205094 |
24 | PANDUAN, INJAP SPRING | 4 | 3081081 |
25 | GULVE, BATANG INJAP | 4 | 3202210 |
26 | PAM AIR | 1 | 3635783 |
27 | PENDESA,PAM AIR | 1 | 3050453 |
28 | TERAS, LEBIH SEJUK | 1 | 3635074 |
29 | GASKET, PENYEJUK | 2 | 3630969 |
30 | TURBOCHARGER | 1 | 3594121 |
31 | PAM MINYAK | 1 | 3634640 |
32 | PISTON | 6 | 3096685 |
33 | Omboh, ENJIN | 6 | 4089500 |
34 | PIN,PISTON | 6 | 4095009 |
35 | CINCIN, MEMBACA | 12 | 205269 |
36 | PELAPIS,SILINDER | 6 | 3022157 |
37 | SEAL, DREVICE | 6 | 205115 |
38 | SEAL, O CINCIN | 6 | 3014668 |
39 | SEAL, O CINCIN | 6 | 3011076 |
40 | ROD, SAMBUNG ENJIN | 1 | 3632225 |
41 | ROD, TOLAK | 24 | 205492 |
42 | ROD, TOLAK | 12 | 3017961 |
43 | INJEKTOR | 12 | 3076703 |
44 | MOTOR, MELIHAT | 2 | 3010125 |
45 | ALTERNATOR | 1 | 3016627 |
| | | | | | |
| | | | | | |
Cummins CCEC KTA50 SERIES MAINTENANCE ALAT GANTI |
item | Nama Bahagian | Kuantiti | Nombor Bahagian | Penyelenggaraan Peried |
1 | KARTRID,LUB | 4 | 3310169 | 250jam | 500jam | 2250hrs |
2 | ELEMEN, PENAPIS LUBOIL | 2 | 3889311 |
3 | PENAPIS, BAHAN BAKAR | 2 | 3313306 |
4 | PENENTANG HAKISAN | 4 | 4058965 | |
5 | LEBIH BERSIH,UDARA | 1 | 3630751 | |
6 | BELT,V | 1 | 3003343 | |
7 | BELT,V | 1 | 3039376 | |
8 | MEMBAWA, MENGHUBUNGKAN | | AR12250 | | |
9 | SET, BEARING UTAMA | 24 | 3047390 | | |
10 | NOZZLE, PENYEJUKAN PISTION | 6 | 3179664 | | |
11 | SENSOR KELAJUAN | 1 | 3034572 | | |
12 | BUSHING | 6 | 3043909 | | |
13 | PICKUP, MAGNETIC | 1 | 3050692 | | |
14 | SET, GSK ENJIN ATAS | 1 | 3803600 | | |
15 | SET, GSK ENJIN BAWAH | 1 | 3801719 | | |
16 | INJAP, EKZOS | 24 | 3052820 | | |
17 | INJAP, PENGAMBILAN | 24 | 3088389 | | |
18 | COLLET, INJAP | 96 | 205091 | | |
19 | MASUKKAN, EKZOS INJAP | 24 | 205093 | | |
20 | MASUKKAN, INJAP PENGAMBILAN | 24 | 3026296 | | |
21 | PENAHAN, INJAP SPRING | 24 | 205094 | | |
22 | PANDUAN, INJAP SPRING | 24 | 3081081 | | |
23 | GULVE, BATANG INJAP | 48 | 3202210 | | |
24 | PAM AIR | 1 | 3635808 | | |
25 | PENDESA,PAM AIR | 1 | 3050453 | | |
26 | TERAS PENYEJUK MINYAK | 3 | 3635074 | | |
27 | PAD SEJUK | 6 | 3630969 | | |
28 | TURBOCHARGER | 1 | 3594164 | | |
29 | PISTON | 12 | 3096685 | | |
30 | Omboh, ENJIN | 12 | 4089500 | | |
31 | PIN,PISTON | 12 | 4095009 | | |
32 | CINCIN, MEMBACA | 12 | 205269 | | |
33 | PELAPIS,SILINDER | 12 | 3022157 | | |
34 | SEAL, DREVICE | 12 | 3011076 | | |
35 | SEAL, O CINCIN | 12 | 3011884 | | |
36 | SEAL, O CINCIN | 12 | 3014668 | | |
37 | ROD, SAMBUNG ENJIN | 12 | 3632225 | | |
38 | CRANKSHAFT | 1 | 4098998 | | |
39 | ROD, TOLAK | 1 | 3057139 | | |
40 | ROD, TOLAK | 24 | 3017961 | | |
41 | INJEKTOR | 12 | 3095773 | | |
42 | MOTOR, MELIHAT | 2 | 3010125 | | |
43 | ALTERNATOR | 1 | 3016627 | | |
44 | SENSOR SUHU AIR | 1 | 3015238 | | |
45 | SENSOR TEKANAN MINYAK | 1 | 3015237 | | |
46 | THEMOSTAT | 1 | 3076489 | | |
47 | PAM BAHAN API | 1 | 3631997 | | |
48 | PAM MINYAK LUB | 1 | 3634643 | | |
49 | TERUJA | 2 | TERUJA | | |
50 | AVR R450 | 1 | AVR | | |
51 | JAMBATAN PEMULIH | 1 | | | |
| | | | | | |
| | | | | | |
ALAT GANTI PENYELENGGARAAN CUMMINS CCEC KTA19 SERIES |
item | Nama Bahagian | QTY | Nombor Bahagian | Penyelenggaraan Peried |
1 | KARTRID,LUB | 12 | LF670 | 250jam | 500jam | 2250hrs,3600hrs |
2 | ELEMEN, PENAPIS LUBOIL | 12 | LF777 |
3 | PENAPIS, BAHAN BAKAR | 24 | FS1212 |
4 | PENENTANG HAKISAN | 3 | WF2076 | |
5 | LEBIH BERSIH,UDARA | 3 | AF872 |
6 | BELT,V | 3 | 3002203 |
7 | BELT,V | 6 | 206996 |
8 | TURBOCHARGER ,KIT | 1 | 3545647 | |
9 | MEMBAWA, MENGHUBUNGKAN | 2 | 205840 |
10 | SET, BEARING UTAMA | 1 | AR12270 |
11 | INJAP, EKZOS | 4 | 207241 |
12 | INJAP, PENGAMBILAN | 4 | 3035110 |
13 | MASUKKAN, EKZOS INJAP | 4 | 205093 |
14 | MASUKKAN, INJAP PENGAMBILAN | 4 | 3026296 |
15 | COLLET, INJAP | 16 | 205091 |
16 | PENAHAN, INJAP SPRING | 8 | 205094 |
17 | PANDUAN, INJAP SPRING | 8 | 3001663 |
18 | SPRING, INJAP | 8 | 3629006 |
19 | GULVE, BATANG INJAP | 8 | 3202210 |
20 | INJEKTOR | 6 | 3016676 |
21 | NOZZLE, PENYEJUKAN PISTION | 6 | 3007517 |
22 | TERMOSTAT | 1 | 3076489 |
23 | Sensor TEKANAN MINYAK | 1 | 3015237 |
24 | sensor suhu air | 2 | 3015238 |
25 | kelajuan, sensor | 1 | 3034572 |
26 | BUSHING | 1 | 3043909 |
27 | BUSHING | 1 | 3002834 |
28 | PAM MINYAK | 1 | 3047549 |
29 | MOTOR, MELIHAT | 1 | 3021038 |
30 | ALTERNATOR | 1 | 3016627 |
31 | PAM AIR | 1 | 3098960 |
32 | PENDESA,PAM AIR | 1 | 205243 |
33 | TURBOCHARGER | 1 | 3523850 |
34 | Omboh, ENJIN | 6 | 3096682 |
35 | PIN,PISTON | 6 | 4095009 |
36 | Omboh, ENJIN | 6 | 4089500 |
37 | CINCIN, MEMBACA | 6 | 205269 |
38 | PELAPIS,SILINDER | 6 | 4009220 |
39 | SEAL, DREVICE | 6 | 205115 |
40 | SEAL, O CINCIN | 12 | 3011076 |
41 | SEAL, O CINCIN | 12 | 3014668 |
42 | TERAS, LEBIH SEJUK | 1 | 4095097 |
43 | GASKET,ELEMEN PENYEJUK | 4 | 206973 |
44 | GASKET | 1 | 3065790 |
45 | CAMSHAFT | 1 | 3066877 |
46 | ROD, TOLAK | 6 | 205492 |
47 | ROD, TOLAK | 6 | 3017961 |
48 | SET, GSK ENJIN ATAS | 1 | 3803598 |
49 | SET, GSK ENJIN BAWAH | 1 | 3801007 |
50 | pencuci tujahan | 24 | |
51 | PENEGANG TALI PINGGANG KTAA19-G6A | | 2888893 | | | |
| | | | | | |
ALAT GANTI PENYELENGGARAAN SIRI Cummins CCEC NTAA855 |
item | Nama Bahagian | QTY | Nombor Bahagian | Penyelenggaraan Peried |
1 | KARTRID, LUB | 12 | LF670 | 250jam | 500jam | 2250hrs, 3600hrs |
2 | ELEMEN, PENAPIS LUBOIL | 12 | LF777 |
3 | PENAPIS, BAHAN BAKAR | 24 | FS1212 |
4 | penapis air /PERINTANG KARAT | 3 | WF2075 | |
5 | LEBIH BERSIH,UDARA | 3 | AF928M |
6 | BELT,V | 2 | 178708 |
7 | TALI PINGGANG,V BERRAJAK | 1 | 217638 |
8 | BELT,V | 2 | 3040303 |
9 | TURBOCHARGER ,KIT | 1 | 381523 | |
10 | BERGANTUNG, TERAS | 2 | 3067568 |
11 | MEMBAWA, MENGHUBUNGKAN | 1 | 214950 |
12 | SET, BEARING UTAMA | 1 | 3802160 |
13 | INJAP, EKZOS | 12 | 135957 |
14 | INJAP, PENGAMBILAN | 12 | 145701 |
15 | COLLET, INJAP | 24 | 127554 |
16 | CUIDE, VALVE SPRING | 12 | 170296 |
17 | PANDUAN, INJAP SRRING | 12 | 3042745 |
18 | MASUKKAN, EKZOS INJAP | 24 | 200354 |
19 | MASUKKAN, INJAP PENGAMBILAN | 24 | 3017759 |
20 | PANDUAN, BATANG INJAP | 24 | 3006456 |
21 | INJAP, SPRING | 24 | 211999 |
22 | STEEVE, INJECTOR | 6 | 3011934 |
23 | INJEKTOR | 6 | 3054228 |
24 | NOZZLE, PENYEJUKAN PISTION | 6 | 3013591 |
25 | TERMOSTAT | 1 | 3076489 |
26 | SET, GSK ENJIN ATAS | 1 | 3801330 |
27 | SET, GSK ENJIN BAWAH | 1 | 3801648 |
28 | Sensor TEKANAN MINYAK | 1 | 3015237 |
29 | sensor suhu air | 2 | 3015238 |
30 | sensor kelajuan | 1 | 3034571 |
31 | BUSHING | 6 | 387420 |
32 | BUSHING | 12 | 132770 |
33 | PAM MINYAK | 1 | 3042378 |
34 | MOTOR, MELIHAT | 1 | 3021036 |
35 | ALTERNATOR | 1 | 4060811 |
36 | PAM AIR | 1 | 3051384 |
37 | Omboh, ENJIN | 6 | 3017348 |
38 | PIN,PISTON | 6 | 191970 |
39 | Omboh, ENJIN | 6 | 3801506 |
40 | CINCIN, MEMBACA | 12 | 175755 |
41 | PELAPIS,SILINDER | 6 | 3055099 |
42 | SEAL, DREVICE | 6 | 215090 |
43 | SEAL, O CINCIN | 12 | 3032874 |
44 | SILINDER,GASKET | 3 | 3047402 |
45 | BHAFT AKSESORI DRIVE | 1 | 3000171 |
46 | Aci, TUAI GANGGANG | 6 | 3038904 |
47 | CAMSHAFT | 1 | 3025518 |
48 | PENEGANG TALI PINGGANG | 1 | 3529035 |
49 | Pam Bahan Api NT855 | 1 | 4951459 | | | |
Alat Ganti Cummins MTA11 SERIES Penyelenggaraan |
Tidak. | Bahagian No. | Penerangan bahagian | Kuantiti | CO |
1 | LF9009 | KARTRID,LUB | 2 | China |
2 | FS1212 | PENAPIS, BAHAN BAKAR | 4 | China |
3 | WF2075 | PENENTANG HAKISAN | 2 | US |
4 | AF928M | LEBIH BERSIH,UDARA | 2 | China |
5 | 3034943 | BELT,V | 2 | China |
6 | 3028521 | BELT,V | 4 | US |
7 | 4025120 | SET, BEARING UTAMA | 1 | US |
8 | 3016760 | MEMBAWA, MENGHUBUNGKAN | 2 | US |
9 | 3080708 | NOZZLE, PENYEJUKAN PISTION | 6 | US |
10 | 3076489 | TERMOSTAT | 2 | China |
11 | 3015237 | TRANS DUCER TEKANAN MINYAK | 1 | China |
12 | 3015238 | TEMP TPANSDUCER | 2 | China |
13 | 3034572 | GUAGE, TEKANAN | 1 | China |
14 | 3896894 | BUSHING | 1 | China |
15 | 3050692 | SWITCH,MAGNETIC | 1 | China |
16 | 4025157 | SET, GSK ENJIN ATAS | 1 | China |
17 | 3800704 | SET, GSK ENJIN BAWAH | 1 | China |
| | | | |
ALAT GANTI PENYELENGGARAAN SIRI Cummins 4B3.9 |
Tidak. | Penerangan bahagian | Bahagian No. | Kuantiti | CO |
1 | KARTRID,LUB | 1012N-010(3908616) | 1 | China |
2 | PENAPIS, BAHAN BAKAR | C3931063 | 1 | China |
3 | PENAPIS, BAHAN BAKAR | C3930942 | 1 | China |
4 | LEBIH BERSIH,UDARA | KW1524 | 1 | China |
5 | BEARING, CRANKSHAFT TRUS | 3927772 | 1 | China |
6 | BEARING,UTAMA | C3929016 | 4 | China |
7 | BEARING,UTAMA | C3929021 | 5 | China |
8 | BERGANTUNG,JANG PENGHUBUNG | A3901170 | 8 | China |
9 | TAPET, INJAP | C3931623 | 8 | China |
10 | BUSHING | A3901306 | 1 | China |
11 | CAMSHAFT | C3970366 | 1 | China |
12 | ROD,MENYAMBUNG ENJIN | C3942581 | 4 | China |
13 | PENEGANG, TALI PINGGANG | A3924026 | 1 | China |
14 | PAM, MINYAK PELINCIR | 1011N-010-A2 | 1 | China |
15 | PAM,PEMINDAHAN BAHAN api | 1106N-010/C4937408 | 1 | China |
16 | PAM, AIR | C4935793 | 1 | China |
17 | Sesendal | | 1 | China |
18 | ROD, TOLAK | | 8 | China |
19 | PELARIK,SILINDER | A3904166 | 4 | China |
20 | Omboh, ENJIN | | 1 | China |
21 | PIN,PISTON | A3901793 | 4 | China |
22 | CINCIN, KEKAL | C3920691 | 8 | China |
23 | | 3937214 | 4 | China |
24 | INJAP, PENGAMBILAN | A3901117 | 4 | China |
25 | INJAP, EKZOS | A3901607 | 4 | China |
26 | SENSOR, TEKANAN MINYAK | C3967251 | 1 | China |
27 | SENSOR, SUHU | C3967250 | 1 | China |
28 | SENSOR, KEPANJANGAN | C3971994 | 1 | China |
29 | | C4944701 | 1 | China |
30 | | 17.0431 | 1 | China |
| | | | |
ALAT GANTI PENYELENGGARAAN SIRI CUMMINS 6BT |
Tidak. | Penerangan bahagian | Bahagian No. | Kuantiti | CO |
1 | KARTRID,LUB | 1112N-010(C3937743) | 1 | China |
2 | PENAPIS, BAHAN BAKAR | C3931063 | 1 | China |
3 | PENAPIS, BAHAN BAKAR | C3930942 | 1 | China |
4 | LEBIH BERSIH,AIR6B 6BT 6BTA | KW1833 | 1 | China |
5 | LEBIH BERSIH,AIR6BTAA | KW2140 | 1 | China |
6 | BEARING, CRANKSHAFT TRUS | A3906230 | 1 | China |
7 | BEARING,UTAMA | C3929016 | 6 | China |
8 | BEARING,UTAMA | C3929021 | 7 | China |
9 | BERGANTUNG,JANG PENGHUBUNG | A3901170 | 12 | China |
10 | CINCIN, OMBOK MAMPATAN | A3918315 | 6 | China |
11 | TAPET, INJAP | C3931623 | 12 | China |
12 | BUSHING | A3901306 | 1 | China |
13 | CAMSHAFT | C3970366 | 1 | China |
14 | ROD,MENYAMBUNG ENJIN | C3942581 | 6 | China |
15 | PENEGANG, TALI PINGGANG | A3914086 | 1 | China |
16 | PAM, MINYAK PELINCIR | 1011N-010-A | 1 | China |
17 | PAM,PEMINDAHAN BAHAN api | 1106N1-010 | 1 | China |
18 | PAM, AIR | A3960342 | 1 | China |
19 | Sesendal | A3941476 | 1 | China |
20 | ROD, TOLAK | A3904679 | 12 | China |
21 | PELARIK,SILINDER | A3904166 | 6 | China |
22 | Omboh, ENJIN | A3907163 | 6 | China |
23 | PIN,PISTON | A3901793 | 6 | China |
24 | CINCIN, KEKAL | C3920691 | 12 | China |
25 | INJAP, PENGAMBILAN | A3901117 | 6 | China |
26 | INJAP, EKZOS | A3901607 | 6 | China |
27 | SENSOR, TEKANAN MINYAK | C3967251 | 1 | China |
28 | SENSOR, SUHU | C3967250 | 1 | China |
29 | SENSOR, KEPANJANGAN | C3971994 | 1 | China |
30 | TALI PINGGANG,V BERRAJAK | A3911568 | 1 | China |
31 | GASKET, PENUTUP INJAP | A3902666 | 6 | China |
32 | 6BT | 3809894 | 1 | China |
| | | | |
ALAT GANTI PENYELENGGARAAN SIRI Cummins 6C |
Tidak. | Penerangan bahagian | Bahagian No. | Kuantiti | CO |
1 | KARTRID,LUB | C3401544 | 1 | China |
2 | PENAPIS, BAHAN BAKAR | C3931063 | 1 | China |
3 | PENAPIS, BAHAN BAKAR | C3930942 | 1 | China |
4 | PERINTANG,KAKISAN | C3100305 | 1 | China |
5 | LEBIH BERSIH,UDARA | 6CTA KW1638 | 1 | China |
6 | LEBIH BERSIH,UDARA | 6CTAA KW1638 | 1 | China |
7 | GASKET, PENUTUP INJAP | C3905449 | 1 | China |
8 | TALI PINGGANG,V BERRAJAK | C3911620 | 1 | China |
9 | BEARING, CRANKSHAFT TRUS | C3944163 | 1 | China |
10 | BEARING,UTAMA | C3944153 | 6 | China |
11 | BEARING,UTAMA | C3944158 | 7 | China |
12 | BERGANTUNG,JANG PENGHUBUNG | C3950661 | 12 | China |
13 | PAM, MINYAK PELINCIR | C3966840 | 1 | China |
14 | PAM,PEMINDAHAN BAHAN api | | 1 | China |
15 | MOTOR,MULA | C3415537 | 1 | China |
16 | ALTERNATOR | C3415691 | 1 | China |
17 | Relay, BERMULA | 3916302 | 1 | China |
18 | SENSOR, TEKANAN MINYAK | C3968300 | 1 | China |
19 | SENSOR, SUHU | C3979176 | 1 | China |
20 | SENSOR, KEPANJANGAN | C3971994 | 1 | China |
21 | INJAP, PENGAMBILAN | C3921444 | 6 | China |
22 | INJAP, EKZOS | C3924492 | 6 | China |
23 | SEAL, BATANG INJAP | 3927642 | 12 | China |
24 | INJEKTOR | | 6 | China |
25 | PAM, AIR | C3966841 | 1 | China |
26 | TURBOCHARGER | C4050236 | 1 | China |
27 | GASKET,TURBOCHARGER | C3755843 | 1 | China |
28 | GASKET,KEPALA SILINDER | C3415501 | 1 | China |
29 | CINCIN, OMBOK MAMPATAN | C3921919/22686.19918 | 6 | China |
30 | Omboh, ENJIN | C3923537 | 6 | China |
31 | PIN,PISTON | C3934046 | 6 | China |
32 | CINCIN, KEKAL | C3920692 | 12 | China |
33 | Lengan, silinder B-siri | C3907177 | 6 | China |
34 | PELARIK,SILINDER | C3948095 | 6 | China |
35 | ROD,MENYAMBUNG ENJIN | C3901383 | 6 | China |
36 | Sesendal | C3913990 | 1 | China |
37 | BOLT, ROD PENGHUBUNG | C3928870 | 12 | China |
38 | Injap Tappet, | C3931623 | 12 | China |
39 | BUSHING | C3945329 | 1 | China |
40 | CAMSHAFT | C3923478 | 1 | China |
41 | ROD, TOLAK | C3905194 | 12 | China |
| | | | |
ALAT GANTI PENYELENGGARAAN SIRI Cummins 6L |
Tidak. | Penerangan bahagian | Bahagian No. | Kuantiti | CO |
1 | KARTRID,LUB | C3401544 | 1 | China |
2 | PENAPIS, BAHAN BAKAR | C3931063 | 1 | China |
3 | PENAPIS, BAHAN BAKAR | C3930942 | 1 | China |
4 | PERINTANG,KAKISAN | C4058964 | 1 | China |
5 | LEBIH BERSIH,UDARA | 6LTAA KW2448 | 1 | China |
6 | TALI PINGGANG,V BERRAJAK | C3911620<8PK1727> | 1 | China |
7 | BEARING, CRANKSHAFT TRUS | C3944163 | 1 | China |
8 | BEARING,UTAMA | C3944153 | 6 | China |
9 | BEARING,UTAMA | C3944158 | 7 | China |
